Faridabad, Haryana
GST No. 06AAUFG0997J1ZP
Approx. Rs 92,500 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | >50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Power | >5 HP |
| Usage/Application | Automotive |
| Phase | 3 Phase |
| Material | Cast Iron |
| Mounting | Floor / Permanent |
| Voltage | 415 V AC |
| Pressure | 29.6 inches of Hg |
| Cooling System | Air Cooled |
| Motor Power | 10 HP |
| Port Thread | 2" BSP(F) |
| Head | THREE |
| Automation Grade | Automatic |
| Max Vacuum | 760 mm of Mercury |
| Installation/After Sales Service | Provided |
| Pump Model | 115V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Mounting Type | Base |
Approx. Rs 1,47,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Rotary Vane |
| Drive Type | Direct Drive |
| Mounting Type | Base Mounted |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Power | 5 HP |
| Flow Rate | 50 m3 |
| Usage/Application | Industrial |
| Material | Metal |
| Mounting | Floor / Permanent |
| Flow Rates | 100 m3/h |
As the rotor rotates two vanes, placed in rotor vane groove, turn making contact with the internal surface of the cylinder due to centrifugal force. The inhaled gas is trapped between two vanes as the rotating vane passes through the inlet passage and this trapped gas is compressed as it rotates toward exhaust valve and eventually exhaust through valve. The vacuum oil is supplied to the moving parts for lubrication and tight sealing.
Additional Information:
Explore More Products
© Gasair Multitech LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited